Active
6035784
Price: | $159,899 |
Address: | 30226 N EDWARDS Road Lot 5 |
City: | San Tan Valley |
County: | Pinal |
State: | Arizona |
Zip Code: | 85143 |
MLS: | 6035784 |
Acres: | 4.550 |
Lot Square Feet: | 4.550 acres |
AZ Mr. Lister
6035784
Price: | $159,899 |
Address: | 30226 N EDWARDS Road Lot 5 |
City: | San Tan Valley |
County: | Pinal |
State: | Arizona |
Zip Code: | 85143 |
MLS: | 6035784 |
Acres: | 4.550 |
Lot Square Feet: | 4.550 acres |
480-298-0708